Minecraft biomes list
This list has 65 biomes from Minecraft Java Edition. Search by name or filter by dimension, then copy the locate command to find a biome in your world.
| Name | ID | Dimension | Category | Temperature | Rain or snow | Locate command |
|---|---|---|---|---|---|---|
| Badlands | minecraft:badlands | overworld | mesa | 2 | No | /locate biome minecraft:badlands |
| Bamboo Jungle | minecraft:bamboo_jungle | overworld | jungle | 0.95 | Yes | /locate biome minecraft:bamboo_jungle |
| Basalt Deltas | minecraft:basalt_deltas | nether | nether | 2 | No | /locate biome minecraft:basalt_deltas |
| Beach | minecraft:beach | overworld | beach | 0.8 | Yes | /locate biome minecraft:beach |
| Birch Forest | minecraft:birch_forest | overworld | forest | 0.6 | Yes | /locate biome minecraft:birch_forest |
| Cherry Grove | minecraft:cherry_grove | overworld | forest | 0.5 | Yes | /locate biome minecraft:cherry_grove |
| Cold Ocean | minecraft:cold_ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:cold_ocean |
| Crimson Forest | minecraft:crimson_forest | nether | nether | 2 | No | /locate biome minecraft:crimson_forest |
| Dark Forest | minecraft:dark_forest | overworld | forest | 0.7 | Yes | /locate biome minecraft:dark_forest |
| Deep Cold Ocean | minecraft:deep_cold_ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:deep_cold_ocean |
| Deep Dark | minecraft:deep_dark | overworld | underground | 0.8 | Yes | /locate biome minecraft:deep_dark |
| Deep Frozen Ocean | minecraft:deep_frozen_ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:deep_frozen_ocean |
| Deep Lukewarm Ocean | minecraft:deep_lukewarm_ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:deep_lukewarm_ocean |
| Deep Ocean | minecraft:deep_ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:deep_ocean |
| Desert | minecraft:desert | overworld | desert | 2 | No | /locate biome minecraft:desert |
| Dripstone Caves | minecraft:dripstone_caves | overworld | underground | 0.8 | Yes | /locate biome minecraft:dripstone_caves |
| End Barrens | minecraft:end_barrens | end | the_end | 0.5 | No | /locate biome minecraft:end_barrens |
| End Highlands | minecraft:end_highlands | end | the_end | 0.5 | No | /locate biome minecraft:end_highlands |
| End Midlands | minecraft:end_midlands | end | the_end | 0.5 | No | /locate biome minecraft:end_midlands |
| Eroded Badlands | minecraft:eroded_badlands | overworld | mesa | 2 | No | /locate biome minecraft:eroded_badlands |
| Flower Forest | minecraft:flower_forest | overworld | forest | 0.7 | Yes | /locate biome minecraft:flower_forest |
| Forest | minecraft:forest | overworld | forest | 0.7 | Yes | /locate biome minecraft:forest |
| Frozen Ocean | minecraft:frozen_ocean | overworld | ocean | 0 | Yes | /locate biome minecraft:frozen_ocean |
| Frozen Peaks | minecraft:frozen_peaks | overworld | ice | -0.7 | Yes | /locate biome minecraft:frozen_peaks |
| Frozen River | minecraft:frozen_river | overworld | ice | 0 | Yes | /locate biome minecraft:frozen_river |
| Grove | minecraft:grove | overworld | forest | -0.2 | Yes | /locate biome minecraft:grove |
| Ice Spikes | minecraft:ice_spikes | overworld | ice | 0 | Yes | /locate biome minecraft:ice_spikes |
| Jagged Peaks | minecraft:jagged_peaks | overworld | mountain | -0.7 | Yes | /locate biome minecraft:jagged_peaks |
| Jungle | minecraft:jungle | overworld | jungle | 0.95 | Yes | /locate biome minecraft:jungle |
| Lukewarm Ocean | minecraft:lukewarm_ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:lukewarm_ocean |
| Lush Caves | minecraft:lush_caves | overworld | underground | 0.5 | Yes | /locate biome minecraft:lush_caves |
| Mangrove Swamp | minecraft:mangrove_swamp | overworld | forest | 0.8 | Yes | /locate biome minecraft:mangrove_swamp |
| Meadow | minecraft:meadow | overworld | mountain | 0.5 | Yes | /locate biome minecraft:meadow |
| Mushroom Fields | minecraft:mushroom_fields | overworld | mushroom | 0.9 | Yes | /locate biome minecraft:mushroom_fields |
| Nether Wastes | minecraft:nether_wastes | nether | nether | 2 | No | /locate biome minecraft:nether_wastes |
| Ocean | minecraft:ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:ocean |
| Old Growth Birch Forest | minecraft:old_growth_birch_forest | overworld | forest | 0.6 | Yes | /locate biome minecraft:old_growth_birch_forest |
| Old Growth Pine Taiga | minecraft:old_growth_pine_taiga | overworld | taiga | 0.3 | Yes | /locate biome minecraft:old_growth_pine_taiga |
| Old Growth Spruce Taiga | minecraft:old_growth_spruce_taiga | overworld | taiga | 0.25 | Yes | /locate biome minecraft:old_growth_spruce_taiga |
| Pale Garden | minecraft:pale_garden | overworld | none | 0.7 | Yes | /locate biome minecraft:pale_garden |
| Plains | minecraft:plains | overworld | plains | 0.8 | Yes | /locate biome minecraft:plains |
| River | minecraft:river | overworld | river | 0.5 | Yes | /locate biome minecraft:river |
| Savanna | minecraft:savanna | overworld | savanna | 2 | No | /locate biome minecraft:savanna |
| Savanna Plateau | minecraft:savanna_plateau | overworld | savanna | 2 | No | /locate biome minecraft:savanna_plateau |
| Small End Islands | minecraft:small_end_islands | end | the_end | 0.5 | No | /locate biome minecraft:small_end_islands |
| Snowy Beach | minecraft:snowy_beach | overworld | beach | 0.05 | Yes | /locate biome minecraft:snowy_beach |
| Snowy Plains | minecraft:snowy_plains | overworld | plains | 0 | Yes | /locate biome minecraft:snowy_plains |
| Snowy Slopes | minecraft:snowy_slopes | overworld | mountain | -0.3 | Yes | /locate biome minecraft:snowy_slopes |
| Snowy Taiga | minecraft:snowy_taiga | overworld | taiga | -0.5 | Yes | /locate biome minecraft:snowy_taiga |
| Soul Sand Valley | minecraft:soul_sand_valley | nether | nether | 2 | No | /locate biome minecraft:soul_sand_valley |
| Sparse Jungle | minecraft:sparse_jungle | overworld | jungle | 0.95 | Yes | /locate biome minecraft:sparse_jungle |
| Stony Peaks | minecraft:stony_peaks | overworld | mountain | 1 | Yes | /locate biome minecraft:stony_peaks |
| Stony Shore | minecraft:stony_shore | overworld | beach | 0.2 | Yes | /locate biome minecraft:stony_shore |
| Sunflower Plains | minecraft:sunflower_plains | overworld | plains | 0.8 | Yes | /locate biome minecraft:sunflower_plains |
| Swamp | minecraft:swamp | overworld | swamp | 0.8 | Yes | /locate biome minecraft:swamp |
| Taiga | minecraft:taiga | overworld | taiga | 0.25 | Yes | /locate biome minecraft:taiga |
| The End | minecraft:the_end | end | the_end | 0.5 | No | /locate biome minecraft:the_end |
| The Void | minecraft:the_void | overworld | none | 0.5 | No | /locate biome minecraft:the_void |
| Warm Ocean | minecraft:warm_ocean | overworld | ocean | 0.5 | Yes | /locate biome minecraft:warm_ocean |
| Warped Forest | minecraft:warped_forest | nether | nether | 2 | No | /locate biome minecraft:warped_forest |
| Windswept Forest | minecraft:windswept_forest | overworld | forest | 0.2 | Yes | /locate biome minecraft:windswept_forest |
| Windswept Gravelly Hills | minecraft:windswept_gravelly_hills | overworld | extreme_hills | 0.2 | Yes | /locate biome minecraft:windswept_gravelly_hills |
| Windswept Hills | minecraft:windswept_hills | overworld | extreme_hills | 0.2 | Yes | /locate biome minecraft:windswept_hills |
| Windswept Savanna | minecraft:windswept_savanna | overworld | savanna | 2 | No | /locate biome minecraft:windswept_savanna |
| Wooded Badlands | minecraft:wooded_badlands | overworld | mesa | 2 | No | /locate biome minecraft:wooded_badlands |
More Minecraft tools
- Skin galleryFree Minecraft skins to download or edit: animals, hoodies, knights, ninjas and more.
- Skin editorPaint a 64×64 skin, watch it on a 3D model, download the PNG.
- Command generatorBuild /give, /summon, /effect, /enchant and other commands from menus.
- Crafting recipesEvery crafting-table recipe, one page per item.
- Item listAll items with ID, stack size, recipe and give command.
- EnchantmentsMax level, what each one goes on, and which ones clash.