Minecraft enchantments
43 enchantments in Java Edition 26.1. Each row shows the ID, the top level and what it goes on. Click a name for the enchant command and conflicts.
| Name | ID | Max level | Goes on | Treasure only | Curse |
|---|---|---|---|---|---|
| Aqua Affinity | aqua_affinity | I (1) | Helmets | ||
| Bane of Arthropods | bane_of_arthropods | V (5) | Weapons | ||
| Blast Protection | blast_protection | IV (4) | Armor | ||
| Breach | breach | IV (4) | Maces | ||
| Channeling | channeling | I (1) | Tridents | ||
| Curse of Binding | binding_curse | I (1) | Equippable items | yes | yes |
| Curse of Vanishing | vanishing_curse | I (1) | Vanishing items | yes | yes |
| Density | density | V (5) | Maces | ||
| Depth Strider | depth_strider | III (3) | Boots | ||
| Efficiency | efficiency | V (5) | Mining tools | ||
| Feather Falling | feather_falling | IV (4) | Boots | ||
| Fire Aspect | fire_aspect | II (2) | Fire aspect items | ||
| Fire Protection | fire_protection | IV (4) | Armor | ||
| Flame | flame | I (1) | Bows | ||
| Fortune | fortune | III (3) | Mining tools (loot) | ||
| Frost Walker | frost_walker | II (2) | Boots | yes | |
| Impaling | impaling | V (5) | Tridents | ||
| Infinity | infinity | I (1) | Bows | ||
| Knockback | knockback | II (2) | Melee weapons | ||
| Looting | looting | III (3) | Melee weapons | ||
| Loyalty | loyalty | III (3) | Tridents | ||
| Luck of the Sea | luck_of_the_sea | III (3) | Fishing rods | ||
| Lunge | lunge | III (3) | Lunge items | ||
| Lure | lure | III (3) | Fishing rods | ||
| Mending | mending | I (1) | Items with durability | yes | |
| Multishot | multishot | I (1) | Crossbows | ||
| Piercing | piercing | IV (4) | Crossbows | ||
| Power | power | V (5) | Bows | ||
| Projectile Protection | projectile_protection | IV (4) | Armor | ||
| Protection | protection | IV (4) | Armor | ||
| Punch | punch | II (2) | Bows | ||
| Quick Charge | quick_charge | III (3) | Crossbows | ||
| Respiration | respiration | III (3) | Helmets | ||
| Riptide | riptide | III (3) | Tridents | ||
| Sharpness | sharpness | V (5) | Sharp weapons | ||
| Silk Touch | silk_touch | I (1) | Mining tools (loot) | ||
| Smite | smite | V (5) | Weapons | ||
| Soul Speed | soul_speed | III (3) | Boots | yes | |
| Sweeping Edge | sweeping_edge | III (3) | Sweeping items | ||
| Swift Sneak | swift_sneak | III (3) | Leggings | yes | |
| Thorns | thorns | III (3) | Armor | ||
| Unbreaking | unbreaking | III (3) | Items with durability | ||
| Wind Burst | wind_burst | III (3) | Maces | yes |
No enchantment matches that.
More Minecraft tools
- Skin galleryFree Minecraft skins to download or edit: animals, hoodies, knights, ninjas and more.
- Skin editorPaint a 64×64 skin, watch it on a 3D model, download the PNG.
- Command generatorBuild /give, /summon, /effect, /enchant and other commands from menus.
- Crafting recipesEvery crafting-table recipe, one page per item.
- Item listAll items with ID, stack size, recipe and give command.
- MobsEvery mob with size, type and summon command.