Minecraft mobs
91 mobs in Java Edition 26.1. Each row shows the entity ID, type and hitbox size in blocks. Click a name for the summon command.
| Name | ID | Type | Width | Height |
|---|---|---|---|---|
| Allay | allay | Mob | 0.35 | 0.6 |
| Armadillo | armadillo | Animal | 0.7 | 0.65 |
| Armor Stand | armor_stand | Living | 0.5 | 1.975 |
| Axolotl | axolotl | Animal | 0.75 | 0.42 |
| Bat | bat | Ambient | 0.5 | 0.9 |
| Bee | bee | Animal | 0.7 | 0.6 |
| Blaze | blaze | Hostile | 0.6 | 1.8 |
| Bogged | bogged | Hostile | 0.6 | 1.99 |
| Breeze | breeze | Hostile | 0.6 | 1.77 |
| Camel | camel | Animal | 1.7 | 2.375 |
| Camel Husk | camel_husk | Animal | 1.7 | 2.375 |
| Cat | cat | Animal | 0.6 | 0.7 |
| Cave Spider | cave_spider | Hostile | 0.7 | 0.5 |
| Chicken | chicken | Animal | 0.4 | 0.7 |
| Cod | cod | Water creature | 0.5 | 0.3 |
| Copper Golem | copper_golem | Mob | 0.49 | 0.98 |
| Cow | cow | Animal | 0.9 | 1.4 |
| Creaking | creaking | Hostile | 0.9 | 2.7 |
| Creeper | creeper | Hostile | 0.6 | 1.7 |
| Dolphin | dolphin | Passive | 0.9 | 0.6 |
| Donkey | donkey | Animal | 1.3964844 | 1.5 |
| Drowned | drowned | Hostile | 0.6 | 1.95 |
| Elder Guardian | elder_guardian | Hostile | 1.9975 | 1.9975 |
| Ender Dragon | ender_dragon | Mob | 16 | 8 |
| Enderman | enderman | Hostile | 0.6 | 2.9 |
| Endermite | endermite | Hostile | 0.4 | 0.3 |
| Evoker | evoker | Hostile | 0.6 | 1.95 |
| Fox | fox | Animal | 0.6 | 0.7 |
| Frog | frog | Animal | 0.5 | 0.5 |
| Ghast | ghast | Mob | 4 | 4 |
| Giant | giant | Hostile | 3.6 | 12 |
| Glow Squid | glow_squid | Passive | 0.8 | 0.8 |
| Goat | goat | Animal | 0.9 | 1.3 |
| Guardian | guardian | Hostile | 0.85 | 0.85 |
| Happy Ghast | happy_ghast | Animal | 4 | 4 |
| Hoglin | hoglin | Animal | 1.3964844 | 1.4 |
| Horse | horse | Animal | 1.3964844 | 1.6 |
| Husk | husk | Hostile | 0.6 | 1.95 |
| Illusioner | illusioner | Hostile | 0.6 | 1.95 |
| Iron Golem | iron_golem | Mob | 1.4 | 2.7 |
| Llama | llama | Animal | 0.9 | 1.87 |
| Magma Cube | magma_cube | Mob | 0.52 | 0.52 |
| Mannequin | mannequin | Living | 0.6 | 1.8 |
| Mooshroom | mooshroom | Animal | 0.9 | 1.4 |
| Mule | mule | Animal | 1.3964844 | 1.6 |
| Nautilus | nautilus | Animal | 0.875 | 0.95 |
| Ocelot | ocelot | Animal | 0.6 | 0.7 |
| Panda | panda | Animal | 1.3 | 1.25 |
| Parched | parched | Hostile | 0.6 | 1.99 |
| Parrot | parrot | Animal | 0.5 | 0.9 |
| Phantom | phantom | Mob | 0.9 | 0.5 |
| Pig | pig | Animal | 0.9 | 0.9 |
| Piglin | piglin | Hostile | 0.6 | 1.95 |
| Piglin Brute | piglin_brute | Hostile | 0.6 | 1.95 |
| Pillager | pillager | Hostile | 0.6 | 1.95 |
| Polar Bear | polar_bear | Animal | 1.4 | 1.4 |
| Pufferfish | pufferfish | Water creature | 0.7 | 0.7 |
| Rabbit | rabbit | Animal | 0.49 | 0.6 |
| Ravager | ravager | Hostile | 1.95 | 2.2 |
| Salmon | salmon | Water creature | 0.7 | 0.4 |
| Sheep | sheep | Animal | 0.9 | 1.3 |
| Shulker | shulker | Mob | 1 | 1 |
| Silverfish | silverfish | Hostile | 0.4 | 0.3 |
| Skeleton | skeleton | Hostile | 0.6 | 1.99 |
| Skeleton Horse | skeleton_horse | Animal | 1.3964844 | 1.6 |
| Slime | slime | Mob | 0.52 | 0.52 |
| Sniffer | sniffer | Animal | 1.9 | 1.75 |
| Snow Golem | snow_golem | Mob | 0.7 | 1.9 |
| Spider | spider | Hostile | 1.4 | 0.9 |
| Squid | squid | Passive | 0.8 | 0.8 |
| Stray | stray | Hostile | 0.6 | 1.99 |
| Strider | strider | Animal | 0.9 | 1.7 |
| Tadpole | tadpole | Water creature | 0.4 | 0.3 |
| Trader Llama | trader_llama | Animal | 0.9 | 1.87 |
| Tropical Fish | tropical_fish | Water creature | 0.5 | 0.4 |
| Turtle | turtle | Animal | 1.2 | 0.4 |
| Vex | vex | Hostile | 0.4 | 0.8 |
| Villager | villager | Passive | 0.6 | 1.95 |
| Vindicator | vindicator | Hostile | 0.6 | 1.95 |
| Wandering Trader | wandering_trader | Passive | 0.6 | 1.95 |
| Warden | warden | Hostile | 0.9 | 2.9 |
| Witch | witch | Hostile | 0.6 | 1.95 |
| Wither | wither | Hostile | 0.9 | 3.5 |
| Wither Skeleton | wither_skeleton | Hostile | 0.7 | 2.4 |
| Wolf | wolf | Animal | 0.6 | 0.85 |
| Zoglin | zoglin | Hostile | 1.3964844 | 1.4 |
| Zombie | zombie | Hostile | 0.6 | 1.95 |
| Zombie Horse | zombie_horse | Animal | 1.3964844 | 1.6 |
| Zombie Nautilus | zombie_nautilus | Animal | 0.875 | 0.95 |
| Zombie Villager | zombie_villager | Hostile | 0.6 | 1.95 |
| Zombified Piglin | zombified_piglin | Hostile | 0.6 | 1.95 |
No mob matches that.
Width and height are the hitbox size in blocks.
More Minecraft tools
- Skin galleryFree Minecraft skins to download or edit: animals, hoodies, knights, ninjas and more.
- Skin editorPaint a 64×64 skin, watch it on a 3D model, download the PNG.
- Command generatorBuild /give, /summon, /effect, /enchant and other commands from menus.
- Crafting recipesEvery crafting-table recipe, one page per item.
- Item listAll items with ID, stack size, recipe and give command.
- EnchantmentsMax level, what each one goes on, and which ones clash.